Player stats
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | SMSonia Maillard | Oliviers B | 10 | 6 | 4 | 60% | +6 |
| 2 | BBBenoît Blanchet | Oliviers B | 15 | 8 | 7 | 53% | +21 |
| 3 | HSHugo Salvatori | Oliviers B | 14 | 7 | 7 | 50% | +15 |
| 4 | IVIrène Vaillant | Oliviers B | 10 | 5 | 5 | 50% | +21 |
| 5 | PLPatrice Leclerc | Oliviers B | 15 | 7 | 8 | 47% | +15 |
| 6 | FRFabien Rocher | Oliviers B | 13 | 6 | 7 | 46% | +4 |
| 7 | LGLouise Granger | Oliviers A | 12 | 5 | 7 | 42% | −46 |
| 8 | AAAurélie Arnaud | Oliviers B | 13 | 5 | 8 | 38% | −24 |
| 9 | MLManon Lefèvre | Oliviers A | 13 | 5 | 8 | 38% | −59 |
| 10 | RSRémi Sauvage | Oliviers A | 11 | 4 | 7 | 36% | −32 |
1–10 of 14
Figures count the games a player took part in, not whole matches. Sorted by win rate, players with fewer than 10 games come after the rest.